| Project Status | |||
| Chapter | Start | Finish | Est. Hours |
| Preparation | 11/26/2001 | 12/06/2001 | 50 |
| Chapter 4 Fuselage Bulkheads | 12/07/2001 | 12/20/2001 | 101 |
| Chapter 5 - Fuselage Sides | 12/19/2001 | 12/10/2001 | 52 |
| Chapter 6 - Fuselage Assembly | 12/10/2001 | 2/9/2002 | 85 |
| Chapter 7 - Fuselage Exterior | 2/9/2002 | 3/5/2002 | 110 |
| Chapter 8 - Headrest & Seatbelts | 3/5/2002 | 4/28/2002 | 60 |
| Chapter 9 - Main Landing Gear | 4/28/2002 | 8/11/2002 | 140 |
| Chapter 10 - Canard | Bought this | 4/2002 | 0 |
| Chapter 11 - Canard Elevators | Bought | 4/2002 | 0 |
| Chapter 12 - Mounting the Canard | 8/11/2002 | 8/20/2002 | 20 |
| Chapter 13 - Nose & Front LG | 9/20/2002 | 10/31/2002 | 200 |
| Chapter 14 - Center Spar | 8/15/2002 | 9/17/2002 | 120 |
| Chapter 15 - Firewall | - | - | - |
| Chapter 16 - Controls | Part 8/2003 | - | 100 |
| Chapter 17 - Trim | - | - | 30 |
| Chapter 18 - Canopy |
1/6/2003 & 4/18/2003 |
6/30/2003 | 300 |
| Chapter 19 - Wings | 11/1/2002 | 2/10/2003 | 290 |
| Chapter 20 - Winglets | 2/11/2003 | 4/16/2003- | 225 |
| Chapter 21- Strakes, Fuel, and Baggage | 9/1/2003 | 12/14/2003 | 300 |
| Chapter 22 - Electrical | 6/1/2004 | 12/31/2004 | 300 |
| Chapter 23 - Engine Lower Cowling - Jan. 22 - Feb 1,2004 Upper Cowling - May 19 - Jun 1, 2004 |
12/14/2003 | 11/30/2005 | 400 |
| Chapter 24 - Covers & Fairings | Part 7/2003 | 150 | |
| Chapter 25 - Finishing | 1/15/2004 | 11/15/2005 | 1000 |
| Chapter 26 - Upholstery | 11/15/2005 | 1/15/2006 | 30 |
| Top | |||