| Chapter | Description | Status | Date | Hrs |
| 1-3 | Completed | 10/05/01 | 20 | |
| 4 | Bulkheads | Completed | 12/07/01 | 69 |
| 5 | Fuselage sides | Completed | 12/04/01 | 62.5 |
| 6 | Fuselage assembly | Completed | 12/29/01 | 80 |
| 7 | Fuselage exterior | Completed | 02/02/02 | 69 |
| 8 | Headrest, seatbelt, and Heat Duct | On Hold | 02/25/02 | 31 |
| 9 | Landing Gear and Speed brake | Completed | 06/09/02 | 126.5 |
| 10 | Canard | Completed | 03/01/02 | 75 |
| 11 | Elevators | Completed | 08/29/02 | 61 |
| 12 | Canard Installation | Completed | 08/24/02 | 15 |
| 13 | Nosegear/Rudder pedals | Completed | 09/02/02 | 142 |
| 14 | Centersection Spar | On Hold | 11/20/03 | 108 |
| 15 | Firewall | Not Started | ||
| 16 | Control System | In Process | 11/22/03 | 37.5 |
| 17 | Trim System | Not Started | ||
| 18 | Chapter 18 | In Process | 11/02/04 | 127 |
| 19 | Wings & Ailerons | Completed | 05/28/04 | 186 |
| 20 | Winglets & Rudders | On Hold | 09/26/04 | 35 |
| 21 | Strakes | Not Started | ||
| 22 | Electrical | Not Started | ||
| 23 | Engine | Not Started | ||
| 24 | Covers & Fairings | In Process | 11/02/04 | 107 |
| 25 | Finishing | Not Started | ||
| 26 | Upholstery | Not Started |
| Total Hours To Date | 1295 |
Created on: July 20, 2002
Last modified: March 02, 2005