Home | Logs | Chapters | Documents | Links |
Below is a list of chapters involved in building the Cozy Mark IV. I have added a Chapter 0 which describes what I did to prepare for this project.
Chapter | Title | Status | Hours | Date Started | Date Finished |
---|---|---|---|---|---|
Pre-Build | |||||
0 | Planning & Preparation | Finished | 189 | September 21, 1999 | December 9, 1999 |
1 | Description & Introduction | Finished | 0 | ||
2 | Bill of Materials | Ongoing | 10 | ||
3 | Education | Finished | 14 | November 30, 1999 | December 5, 1999 |
Pre-Build Total Hours | 213 | ||||
Build | |||||
4 | Fuselage Bulkheads | Finished | 107 | November 14, 1999 | January 30, 2000 |
5 | Fuselage Sides | Finished | 85 | November 18, 1999 | March 10, 2000 |
6 | Fuselage Assembly | Finished | 108 | March 11, 2000 | May 6, 2000 |
7 | Fuselage Exterior | Finished | 85 | May 7, 2000 | June 25, 2000 |
8 | Headrest & Seat Belts | On Hold | 49 | June 19, 2000 | July 19, 2000 |
May 15, 2005 | May 28, 2005 | ||||
9 | Main Gear & Landing Brake | On Hold | 154 | July 21, 2000 | June 17, 2001 |
February 15, 2003 | September 22, 2003 | ||||
May 10, 2005 | May 21, 2005 | ||||
10 | Canard | Finished | 80 | June 17, 2001 | November 9, 2001 |
11 | Elevators | Finished | 53 | September 16, 2001 | November 25, 2001 |
12 | Canard Installation | Finished | 17 | June 15, 2002 | June 23, 2002 |
13 | Nose, Nose Gear & Brakes | On Hold | 172 | June 24, 2002 | February 26, 2004 |
14 | Center Section Spar | Finished | 132 | November 25, 2001 | June 15, 2002 |
August 7, 2006 | August 21, 2006 | ||||
15 | Firewall | Not Started | 0 | ||
16 | Control System | On Hold | 45 | October 12, 2003 | July 7, 2004 |
17 | Trim System | On Hold | 13 | July 19, 2004 | May 21, 2005 |
18 | Canopy & Turtleback | Building | 206 | March 14, 2004 | |
19 | Wings, Ailerons & Wing Attach | Finished | 313 | January 16, 2003 | February 19, 2004 |
20 | Winglets and Rudders | On Hold | 42 | January 27, 2003 | September 16, 2003 |
21 | Strakes, Fuel, & Baggage | Not Started | 0 | ||
22 | Electrical | Ongoing | 0 | ||
23 | Engine Installation | Not Started | 0 | ||
24 | Covers & Fairings | On Hold | 106 | March 21, 2004 | May 22, 2005 |
25 | Finishing | On Hold | 33 | May 29, 2005 | October 25, 2005 |
26 | Upholstery | Not Started | 0 | ||
Build Total Hours | 1800 | ||||
Project Total Hours | 2013 |
Home | Logs | Chapters | Documents | Links |
Copyright © 1999-2007 Rick Maddy, All Rights Reserved