| Chapter 0 | Index | Chapter 3 | Home | Logs | Chapters | Documents | Links |
This seems like a simple chapter but it takes quite a bit of studying and review. The first thing I did after reading through the chapter was to mark it up from the newsletters. The plans changes and tips point out a few things that have changed. I made these marks on both the category lists and the chapter lists. I then compared the chapter two list with the list from Wicks (only chapters 4 - 12 so far). There are a few differences. These include:
The next area was to study each chapter and compare the instructions with the bill of materials for the chapter. This is to make sure that each part is understood.
This chapter can then be used to place orders for various parts and materials.
| Date | Description | Cost |
|---|---|---|
| Nov 4, 1999 | Initial order to Wicks. This includes all the materials for chapters 4, 5, 6, and 7. It also includes some basic tools. 5 gallons MGS epoxy and associated hardener, decimal tape measure, straight edge, epoxy mixing cups, brushes, mixing sticks, squeegee, fabric shears, sandpaper, epoxy pump, butyl gloves, respirator, peel ply, smart level, alumiprep, and alodine. | 1646.52 |
| Feb 4, 2000 | Vance Atkinson Fuel Gauges. | 35.00 |
| Mar 11, 2000 | Materials for fuselage assemply jig, glue gun. Home Depot | 43.00 |
| Mar 22, 2000 | Nut plates, countersink, rotory cutter, cutting pads. Wicks. | 102.42 |
| Mar 22, 2000 | Antenna Builders Special. RST | 35.00 |
| Mar 22, 2000 | 12" long 1/4" drill bit. Saw horses. 1x2's for fuse bottom. Home Depot | 31.64 |
| Apr 21, 2000 | Main gear strut and nose strut. Feather Lite | 659.00 |
| Apr 26, 2000 | 15 yds. BID and more microballoons. Wicks | 89.46 |
| Jun 2, 2000 | 100' RG-58/U coax, rosin core solder. Radio Shack | 24.00 |
| Jun 9, 2000 | Parts and hardware for chapters 8 and 9. This includes bolts, screws, nuts, washers, one seatbelt, aluminum, wood, Nylaflow tubing and fittings. Wicks | 395.71 |
| Jun 9, 2000 | Step, two MKMGA tubes, and four MKMG-4 bushings. Brock | 165.81 |
| Jun 13, 2000 | Brushes, screws, and epoxy. Aircraft Spruce | 163.36 |
| Jun 15, 2000 | Epoxy and hardener. The Composite Store | 143.43 |
| Sep 9, 2000 | Electric Landing Brake kit. Composite Design | 300.00 |
| Jun 1, 2001 | Materials for chapters 10-12 plus extra cups, brushes, mask filter, glove liners, and a rivet squeezer. Wicks | 507.33 |
| Jun 11, 2001 | Canard and elevator hardware. Brock | 663.71 |
| Jun 16, 2001 | Dowels, boards, tape, and other basic needs to build canard. Home Depot | 37.00 |
| Jul 11, 2001 | Microspheres. Wicks | 12.44 |
| Oct 29, 2001 | Extra UNI tape, extra rivets. Wicks | 15.40 |
| Nov 25, 2001 | Jigging materials and extra for chapter 14. Home Depot | 62.30 |
| Nov 28, 2001 | Chapter 14 materials. Wicks | 403.96 |
| May 20, 2002 | Nose Lift, MKNG-6A. Jack Wilhelmson | 1665.00 |
| Jun 3, 2002 | Chapter 13 materials. Wicks | 405.23 |
| Jun 3, 2002 | MK-AA, MKNG-4, CS-13. Brock Mfg. | 409.00 |
| Jul 12, 2002 | Epoxy, brushes. Wicks | 132.37 |
| Sep 16, 2002 | Rudder Pedals, Dennis Oelmann | 350.00 |
| Sep 27, 2002 | Assorted hardware, lexan, tools. Wicks | 108.38 |
| Jan 10, 2003 | Wheel and brakes, Infinity Aerospace | 1285.00 |
| Jan 13, 2003 | Assorted screws, bolts, etc., Wicks | 15.40 |
| Jan 20, 2003 | Chapter 19 and 20 parts. Wicks | 1634.16 |
| Feb 7, 2003 | Wing and aileron parts. Brock Mfg. | 236.11 |
| Jul 3, 2003 | Assorted hardware, gloves, cups. Wicks | 79.72 |
| Aug 1, 2003 | Chapter 15, 16, 17, 18, and 21 parts. Wicks | 1775.98 |
| Oct 2, 2003 | Chapter 24 parts. Wicks | 217.95 |
| Oct 6, 2003 | Parts for controls and canopy. Brock Mfg. | 580.11 |
| Oct 20, 2003 | Assorted hardware. Wicks | 33.37 |
| Feb 4, 2004 | Epoxy, brushes. Wicks | 437.24 |
| Mar 3, 2004 | Brackets, roll trim handle. Brock Mfg. | 55.54 |
| Total Cost ($US) | 14,957.05 | |
| Chapter 0 | Index | Chapter 3 | Home | Logs | Chapters | Documents | Links |
Copyright © 1999-2002 Rick Maddy, All Rights Reserved