Below is a list of airspace data available via this website. If your country is not listed please send a message to Rick Maddy and request the data be added. If you know of a source for the requested airspace data please include that information as well.

Country Data Effective Date Data Update Date Source Comments
Australia November 28, 2002 May 6, 2008 http://soaringweb.org/SUA/AU.html  
Austria April 10, 2008 May 6, 2008 http://soaringweb.org/SUA/AT  
Belgium March 2008 May 6, 2008 http://www.naviter.si/component/option,com_smf/Itemid,238/topic,3091.0  
Brazil March 10, 2005 May 6, 2008 http://soaringweb.org/SUA/BR  
Czech Republic January 7, 2008 May 6, 2008 http://www.lkka.cz/sport/files/CzSUA.2008.01.07.zip  
Denmark April 4, 2006 May 6, 2008 http://soaringweb.org/SUA/DK  
Finland March 25, 2005 May 6, 2008 http://www.hansto.fi/seeyou/files/ilmatila07.txt  
France March 13, 2008 May 6, 2008 http://soaringweb.org/SUA/FR  
Germany March 13, 2008 May 6, 2008 http://soaringweb.org/SUA/DE  
Hungary May 10, 2007 May 6, 2008 http://soaringweb.org/SUA/HU  
Ireland April 6, 2008 May 6, 2008 http://soaringweb.org/SUA/EI  
Italy November 18, 2007 May 6, 2008 http://www.naviter.si/component/option,com_smf/Itemid,238/topic,2688.15  
Netherlands April 12, 2008 May 6, 2008 http://soaringweb.org/SUA/NL  
New Zealand November 27, 2007 May 6, 2008 http://soaringweb.org/SUA/AU.html  
Norway March 10, 2005 May 6, 2008 http://www.emap.no/waypoints/gliding/  
Poland February 5, 2008 May 6, 2008 http://soaringweb.org/SUA/PL  
Slovenia April 10, 2008 May 6, 2008 http://www.naviter.si/component/option,com_smf/Itemid,238/topic,3070.0  
Spain June 20, 2007 May 6, 2008 http://www.naviter.si/component/option,com_smf/Itemid,238/topic,2693.0  
Sweden 2008 May 6, 2008 http://www.h-ahlen.com/luftrumsfiler/indexe.php  
Switzerland April 24, 2008 May 6, 2008 http://soaringweb.org/SUA/CH  
United Kingdom March 25, 2008 May 7, 2008 http://soaringweb.org/SUA/UK  
United States September 24, 2009 September 24, 2009 http://www.justsoar.com The source of the US data does not include Class E airspace information. Keep in mind that according to FAR Part 103, "No person may operate an ultralight vehicle within Class A, Class B, Class C, or Class D airspace or within the lateral boundaries of the surface area of Class E airspace designated for an airport unless that person has prior authorization from the ATC facility having jurisdiction over that airspace."